Partner Login

Español | Portuguese

Stay Connected:

home affiliates advertisers about us careers countries contact menu bg
image flags
separator
 

COUNTRIES

Here are all of the countries we work with. Where are you?
Source: Internetwoldstats.com Broadband Penetration is defined as the number of broadband subscribers over
the total population, in percentage



TOP 20 COUNTRIES WITH HIGHEST NUMBER OF INTERNET USERS

# Country or Region Population,
2009 Est
Users
Latest Data
% Population
(Penetration)
Growth 2000-2009 % of World Users
1 China 1,338,612,968 338,000,000 25.3 % 1,402.2 % 20.3 %
2 United States 307,212,123 227,636,000 274.1 % 138.7 % 13.6 %
3 Japan 127,078,679 94,000,000 74,0 % 99.7 % 5.6 %
4 India 1,156,897,766 81,000,000 7.0 % 1,520.0 % 4.9 %
5 Brazil 198,739,269 67,510,400 34.0 % 1,520.0 % 4.0 %
6 Germany 82,329,758 55,221,183 67.1 % 130.1 % 3.3 %
7 United Kingdom 61,113,205 48,755,000 79.8 % 216.6 % 2.9 %
9 Russia 140,041,247 38,000,000 27.1 % 1,125.8 % 2.3 %
10 Korea South 48,508,972 37,475,800 77.3 % 96.8% 2.2 %
11 Italy 58,126,212 29,140,144 50.1 % 120.8 % 1.7 %
12 Spain 40,525,002 28,628,959 70.6 % 431.4 % 1.7 %
13 Mexico 111,211,789 27,400,000 24.6 % 910.2 % 1.6 %
14 Turkey 76,805,524 26,500,000 34.5 % 1,225.0 % 1.6 %
15 Indonesia 240,271,522 25,000,000 10.4 % 1,150.0 % 1.5 %
16 Canada 33,487,208 23,999,500 71.7 % 89.0 % 1.4 %
17 Iran 66,429,28 23,000,000 34.6 % 9,100.0 % 1.4 %%
18 Vietnam 388,576,758 21,524,417 24.3 % 10,662.2 % 1.3 %
19 Poland 38,482,919 20,020,362 52.0 % 615.0 % 1.2 %
20 Argentina 40,913,584 20,000,000 48.9 % 700.0 % 1.2 %
TOP 20 Countries 4,317,514,564 1,274,862,230 29.5 % 341.6 % 76.4 %
Rest of the World 2,450,290,644 394,008,178 16.1 % 445.3 % 23.6 %
Total World - Users 6,767,805,208 1,668,870,408 24.7 % 362.3 % 100.0 %
separator
recent news   publishers   advertisers

ad:tech San Francisco
04/19/2010 - 04/21/2010
San Francisco, CA


Affiliate Convention
06/21/2010 - 06/22/2010
Denver, CO


Affiliate Summit West
08/15/2010 – 08/17/2010
New York, NY

 

A recent marketing study of 10 Latin American nations and Puerto Rico projected the regional residential base of Internet users would reach 160 million in five years, up from more than 100 million now.

  • Exclusive and Direct offers
  • Top Payouts
  • Flexible payment solutions
  • Excellent support

            sign up as publisher
 

Wherever you need leads, 7Reach will deliver quality. Our global staff understands your campaign needs may not fit a one-size-fits-all approach,and we will work with you to achieve your marketing goals.

  • Targeted global customer acquisition
  • Pay only for performance
  • Easy Integration
  • Customized Account Management
            sign up as advertiser